* Multi-mode Hybrid, Versatile Connectivity, Flexible Communications
Multi-connection in versatile Network, different communication standards supported, broadband and narrowband converged. A multi-mode radio works in DMR conventional mode, DMR trunking mode, analogue conventional mode, MPT1327 trunking mode, PoC (public 3G/4G) and MC-LTE (private LTE) mode, bringing all the advantages of both narrow and broad band technologies together, which could always stay in connecting, to communicate whenever and wherever.
* Multimedia Communication to Satisfy Actual Situations
Enjoy radio convenience and efficiency to deliver clear voice, and more smart applications for pictures, video, data, etc. A new powerful radio with human-centered design, streamlined interfaces, accelerated communication. It brings you unprecedented advancements in mission-critical voice and data. So, you can focus on what matters most.
* Intelligent Multi-application Integration Platform
arious smart working APPs like DMR, PoC, Body Worn Cam, Navigation, Workorder, etc. are available and various sensors can be integrated to realize more functions, support abundant third-party customized applications to enrich services, leading intelligent management, ready for more challenges.
* Rugged and Reliable Designs
Compliant with the highest protection grade IP68 (waterproof, dustproof) & MIL-STD-810G, Indicators such as impact, vibration, solar radiation meet military reliability standards, competent for most kinds of harsh working environments.
* Convenient One Hand Operation
Use the device easily with only one hand even though it looks big, thus to set one hand free especially in serious and complicated situations, a new level of user friendly.
Frequency | |
Network Mode | Broadband: TDD/FDD-LTE, WCDMA, GSM, CDMA; Narrowband: DMR, PDT |
Broadband | LTE: FDD B1/B3/B5/B8TDD B38/B39/B40/B41 ; WCDMA: B1/5/8; GSM: B3/B5/B8 CDMA: BCO; Band 28A/28B (support customized) |
Private LTE Network | TDD 1.8G(1785 ~ 1805MHz); TDD 1.4G(1447 ~ 1467MHz) |
Narrowband (Radio) | 350-400MHZ, 400-470MH |
Transceiver | |
Channel Spacing | 12.5/25KHZ |
RX Sensibility | 5% BER: 0.22uV |
Inter-modulation | 265dB |
Suppression of Spurious Response | >70 dB |
Frequency Stability | ±0.5ppm |
Antenna Impedance | 500 |
Audio Distortion | <3% |
Performance | |
Operating System | Android 7.1 |
CPU Frequency | Qualcomm Eight-Core processor, 2.0GHz |
Memory | 2GB RAM+16GB ROM |
Memory Card | support TF card and up to 128 GB |
Sensor | Electronic compass sensor, light and proximity sensor, gravity acceleration sensor, air pressure sensor |
General | |
Output Power | PDT/DMR: High power- 4W, Low power- 1W; LTE: 200 Mw |
Battery | 4200mAh, 7.4V; Average working time is 16 hours (14H voice (5:5:90) + 2H video) |
Color | Dark |
Size | 155mm(W) x 71mm(L) x 33mm(H), antenna is not included |
Weight | 425g (including antenna, battery) |
Display | Main Display: 4" Color LCD; Resolution: 640*1136; Multi-point capacitive touch display Top Display: 0.96" Black & White LCD; Resolution: 128*64; Anti-glare Tempered Glass |
Camera | Front Camera: 8 MP; Back Camera: 13 MP, automatic focus; Sensor Type: CMOS |
Data | |
WLAN | WIFI 802.11b/g/n/AC, frequency band 2.4G/5G, support WIFI hotspot |
Data Interface | 18pin waterproof interface (support USB2.0, audio, serial port) |
USB Interface | no physical connection |
Bluetooth | 4.1 EDR |
Environmental | |
Operating Temperature | -20ºC~+55ºC |
Storage Temperature | -30ºC~+60ºC |
Anti-vibration | PerMIL-STD810 |
Water & Dust Proof | IP68 |