Multi-mode Hybrid,FIexibIe Communications
A multi-mode radio works in DMR, analog, and PoC (public 4G/3G/2G) mode, which could always be in connect, to communicate whenever and wherever.
Intelligent Gateway Mode
This smart radio provides outstanding connectivity of PMR(DMR OR analog)and PoC, brings all the advantages of narrowband and broadband technologies, bridging the voice communication over different networks.
Intuitive Multi-Active Split-screen
Designed with a full keypad, 1.77 transflective LCD, it offers you the choice of narrowband and broadband display up and down.
5000Ah Extended Battery Life
It comes with a 14-hour smart lithium battery and built-in PTC protection to take your communication even further.
Support4G/3G/2G, national limitless communication
General | |
Frequency Range | VHF: 136-174MHZ; UHF: 350-390MHz/ 400-480MHz/ 450-520MHz |
Channels | 100 |
Channel Spacing | 12.5KHz/ 25KHz |
Working Voltage | DC 3.7V |
Frequency Stability | 1.5ppm |
Antenna Impedance | 50 |
Battery Capacity | 5000 mAh |
Battery Average Working Time 5/5/90 | Public Network: 14hours; PMR Network: 11 hours |
Dimension(H*W*D) | 123* 60* 30mm (Excluding antenna) |
Weight | 300g (Excluding battery) |
Network Standards | LTE-FDD: B1/B3/B5/B8; LTE-TDD: B38/B39/B40/B41;WCDMA: B1/B8 TD-SCDMA: B34/B39 |
Transmitter (DMR Part) | |
Output Power | High power: 4.0 0.2W; Low power: 1.0 0.2W |
4FSK Modulation | 12.5KHz data only: 7K60FXD; 12.5KHz data and voice: 7K60FXE |
Modulation Limitation | 2.5KHz |
Spurious Emission | -36 dBm 1GHz/ -30 dBm 1GHz |
Adjacent Channel Power | -60dB |
Adio Response | +1/-3dB |
Audio Distortion | 0.03 |
Receiver (DMR Part) | |
Digital Sensitivity | 5% BER: 0.25 V |
Analog Sensitivity | 0.22uV (12 dB SINAD) |
Intermodulation | 60dB |
Adjacent Channel Selectivity | 50dB |
Spurious Suppression | ETSI/TIA603: 55dB |
FM Noise | 40dB |
Frequency Response | +1/-3 dB |
Audio Power | 1.5W |
Audio Distortion | 5% |
Conduction Radiation | 3%(typical) |
GPS Precision | Horizontal Accuracy 10m (with good signal) |
Environmental Specifications | |
Operating Temperature | -20 ~+65C |
Storage Temperature | -30 ~+85C |
Water Proof | IP54 |
Shock & Vibration | MIL-STD-810C/D/E/F |