+8618588208199
General | |
Frequency Range | VHF:136-174MHz,UHF:400-480MHz,UHF2:450-520MHz,UHF3:350-400MHz |
Channel Capacity | 1024 |
Zone | 128 |
Channel Spacing | 25 KHz/12.5KHz |
Working Voltage | DC 7.4V (±20%) |
Battery Capacity | 2300mAh |
Average Battery Lifeï¼5/5/90ï¼ | DMR 21 h; Analog 15 h |
Frequency Stability | ±0.5ppm |
Antenna Impedance | 50Î |
Dimension | 57(L)* 32.5(W)* 129(H)mm |
Weight | 315gï¼include batteryï¼ |
Transmitter | |
Power Output | H:4.0W,L:1.0W |
4FSK Modulation | 12.5kHz(data only):7K60FXD; 12.5kHz(data and voice):7K60FXE |
FM Modulation | 12.5 kHz:8K50F3E; 25 kHz:16K0F3E; |
Modulation Limitation | ±2.5kHz@12.5kHz; ±5.0kHz@25kHz |
FM Noise | 40dB@12.5kHz/45dB@25kHz |
Spurious Emission | -36dBm<1GHz/-30dBm>1GHz |
Adjacent Channel Power | -60dB |
Frequency Response | +1/-3 dB |
Audio Distortion | 5% |
Digital Vocoder | AMBE or NVOC |
Receiver | |
Digital Sensitivity | 0.25V /BER5% |
Analog Sensitive | 0.25uV (12dB SINAD) |
Intermodulation | 65dB@12.5/25kHz |
Adjacent Channel Selection | 60dB@12.5kHz/70dB@25kHz |
Spurious Suppression | 70dB@12.5/25kHz |
FM Noise | 40dB @ 12.5kHz;45dB @ 25kHz |
Frequency Response | +1/-3 dB |
Rated Audio Power | 0.5Wï¼8Î loadï¼ |
Maximum Audio Power | 1.5W |
Rated Audio Distortion | 5% |
Conduction Radiation | -57dBm |
GPS Precision | Horizontal Accuracy10m(with good signal) |
TTFFï¼first locationï¼Cold Boot | <1minutesï¼with good signalï¼ |
TTFFï¼first locationï¼Hot Boot | <10secondsï¼with good signalï¼ |
Environmental Specifications | |
Operational Temperature | -30ï+70 |
Moisture Proof | By MIL-STD-810G Standard |
Shock & Vibration | By MIL-STD-810G Standard |
Storage Temperature | -40+85 |
Dust& Water Proof | IP68 |